<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RFEFX</title>
	<atom:link href="http://www.gmdii.com/Blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gmdii.com/Blog</link>
	<description>Special Effects at your fingertips</description>
	<lastBuildDate>Tue, 23 Oct 2012 17:40:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>RFEFX Prototype Board</title>
		<link>http://www.gmdii.com/Blog/?p=102</link>
		<comments>http://www.gmdii.com/Blog/?p=102#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:05:41 +0000</pubDate>
		<dc:creator>Gdenison</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.gmdii.com/Blog/?p=102</guid>
		<description><![CDATA[Any electronic hobbyist can tell you exactly what a breadboard is. Anyone else would simply think you cut bread on it. LOL! Anyone who regularly tinkers with electronics have had at one point a Frankenstein monstrosity with a billion wires coming out of their breadboard. In most cases (nearly all) hey have had separate power ]]></description>
		<wfw:commentRss>http://www.gmdii.com/Blog/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Theater IR Remote Light Switch</title>
		<link>http://www.gmdii.com/Blog/?p=71</link>
		<comments>http://www.gmdii.com/Blog/?p=71#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:08:57 +0000</pubDate>
		<dc:creator>Gdenison</dc:creator>
				<category><![CDATA[Pic Micros]]></category>

		<guid isPermaLink="false">http://www.gmdii.com/Blog/?p=71</guid>
		<description><![CDATA[I have recently come across a bulk quantity of PIC16F628A in the SSOP package. if you are not familiar with the SSOP package the processor is about the size of your pinky fingernail. This board was designed for the sole reason to turn on and off an RF switch. The RF lamp switch I acquired ]]></description>
		<wfw:commentRss>http://www.gmdii.com/Blog/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Displaying Videos and Images on 4Dsystems uOLED Serially</title>
		<link>http://www.gmdii.com/Blog/?p=62</link>
		<comments>http://www.gmdii.com/Blog/?p=62#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:25:42 +0000</pubDate>
		<dc:creator>Gdenison</dc:creator>
				<category><![CDATA[Pic Micros]]></category>

		<guid isPermaLink="false">http://www.gmdii.com/Blog/?p=62</guid>
		<description><![CDATA[By rfefx at 2011-12-22 I have to start by saying that those guys at 4Dsystems really know what they are doing. they have made it very easy to display video, images, and even animated gifs on their Displays. - For my setup ill be using the µOLED-128-G1(SGC) Note: the (SGC) indicates that this is a ]]></description>
		<wfw:commentRss>http://www.gmdii.com/Blog/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
